A Study of 4 Families Through Time
Father | MaleErnest Edward DASH |
| Born | 1872 | Hastings, Sussex, England |
| Died | Jun 1928 | Hastings, Sussex, England |
| Buried | ||
| Married | Abt 1894 | Hastings, Sussex, England |
| Type | MARR | |
| Father | Edward Lusby DASH | F500006 Group Sheet | |
| Mother | Jane Lavinia HOPKINS | F500006 Group Sheet | |
Child 1 | FemaleWinifred Margery DASH |
| Born | 27 Jul 1894 | St Leonards, Sussex, England |
| Died | Mar 1976 | Havering, Essex, England |
| Buried | ||
| Spouse | Walter Edward KNIGHT | F500002 | |
| Married | Between Jan 1920 and Mar 1920 | Hastings, Sussex, England |
Child 2 | MaleEdward Ernest DASH |
| Born | Jul 1896 | St Leonards, Hastings, Sussex, England |
| Died | 5 Oct 1918 | Flanders, France |
| Buried |
Child 3 | MaleLeonard Roy DASH |
| Born | 26 Sep 1898 | St Leonards, Sussex, England |
| Died | Aug 1972 | Havering, Essex, England |
| Buried |
Child 4 | MaleVictor Leslie DASH |
| Born | 1902 | St Leonards, Sussex, England |
| Died | Mar 1970 | Surrey, England |
| Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.