A Study of 4 Families Through Time
Father | MaleHenry DANDY |
| Born | 1823 | North Meols, Lancashire, England |
| Christened | 5 Oct 1823 | Little London, North Meols, Lancashire, England |
| Died | Abt 1901 | |
| Buried | ||
| Married | 23 Oct 1852 | North Meols, Lancashire, England |
| Type | MARR | |
| Father | Henry DANDY | F500082 Group Sheet | |
| Mother | Ann | F500082 Group Sheet | |
Mother | FemaleElizabeth JACKSON |
| Born | Abt 1831 | North Meols, Lancashire, England |
| Christened | 11 Apr 1831 | St Cuthberts, North Meols, Lancashire, England |
| Died | ||
| Buried | ||
| Father | Thomas JACKSON | F500110 Group Sheet | |
| Mother | Anne 'Hannah' 'Anna' HOUGHTON | F500110 Group Sheet | |
Child 1 | FemaleAnna DANDY |
| Born | Abt 1856 | Lancashire, England |
| Christened | 10 Feb 1856 | Christ Church, Southport, Lancashire, England |
| Died | ||
| Buried |
Child 6 | FemaleMargaret DANDY |
| Born | Abt 1866 | North Meols, Lancashire, England |
| Died | to 14 Oct 1901 | Southport, Lancashire, England |
| Buried | ||
| Spouse | John FINCH | F500109 (MARR) | |
| Married | 8 Feb 1887 | Southport, Lancashire, England |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.