A Study of 4 Families Through Time

| Name | Leonard L RUST | |
| Born | 18 Sep 1921 | |
| Gender | Male | |
| Census | 29 Sep 1939 | 18/19, Southern Grove Buildings, Maplin Street, Stepney, London, England |
| Died | Jul 2002 | Sutton, Greater London, England |
| Person ID | I500124 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Father | Robert Walter RUST, b. 14 Jan 1892, Poplar, London | |
| Mother | Annie, b. 5 Apr 1894, d. Jan 1984, Tower Hamlets, Greater London, England (Age 89 years) | |
| Family ID | F500028 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.