A Study of 4 Families Through Time

| Name | Elizabeth | |
| Born | 1858 | Bethnal Green, Middlesex, England |
| Gender | Female | |
| Census | 1901 | 16. Horatio Street, Bethnal Green, London, England |
| Census | 2 Apr 1911 | 16. Horatio Street, Bethnal Green, London, England |
| Person ID | I500141 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | Henry TOOMBS, b. Abt 1857, Bethnal Green, Middlesex, England | |||||||||||||||
| Married | Abt 1877 | |||||||||||||||
| Type: MARR | ||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 29 Jan 2021 | |||||||||||||||
| Family ID | F500030 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.