A Study of 4 Families Through Time

| Name | Edward WATSON | |
| Born | Abt 1831 | Cheapside |
| Gender | Male | |
| Census | 1861 | 2 Mare Street, South Hackney, Middlesex, England |
| Census | 1871 | Mare St, Hackney, London-Middlesex, England |
| Census | 1881 | 58 Mare St, London, England |
| Died | 1886 | Hackney, London, England |
| Person ID | I500145 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | Ellen PULTON, b. Abt 1829, Clapton, London , d. 1903, Hackney, London, England (Age ~ 74 years) | |||||||||||||||
| Married | 1855 | Hackney, London, England |
||||||||||||||
| Type: MARR | ||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 29 Jan 2021 | |||||||||||||||
| Family ID | F500031 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.