A Study of 4 Families Through Time

| Name | George RYDER | |
| Born | Abt 1786 | Middlesex, England |
| Gender | Male | |
| Census | 1841 | Old Castle Street, Bethnal Green, London |
| Died | Bef 1851 | |
| Person ID | I500212 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | Martha, b. Abt 1792, St Martin, Middlesex, England | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 29 Jan 2021 | |||||||||||
| Family ID | F500054 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.