A Study of 4 Families Through Time
Matches 1 to 11 of 11 for First Name equals MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500632 | Page Family Tree | ||
2 | ![]() | I500213 | b. Abt 1792 | St Martin, Middlesex, England ![]() | Leavens Family Tree |
3 | ![]() | I500411 | b. Abt 1800 | Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
4 | ![]() | I500253 | b. 1791 | Hemingwell, Suffolk, England ![]() | Page Family Tree |
5 | ![]() | I500143 | b. Abt 1833 | Thornhill, West Yorkshire, England ![]() | Walker Family Tree |
6 | ![]() | I500771 | b. Abt 1834 | Essex, England ![]() | Page Family Tree |
7 | ![]() | I500521 | b. 31 Jan 1853 | Preston under Scar, Leyburn, Yorkshire, England ![]() | Page Family Tree |
8 | ![]() | I500054 | b. 1877 | Tottenham, Middlesex, England ![]() | Leavens Family Tree |
9 | ![]() | I500287 | b. Abt 1815 | Preston under Scar, Leyburn, Yorkshire, England ![]() | Page Family Tree |
10 | ![]() | I500021 | b. 1825 | Ashdon, Essex, England ![]() | Leavens Family Tree |
11 | ![]() | I500792 | b. 1845 | Scotland ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.