A Study of 4 Families Through Time
Matches 1 to 9 of 9 for First Name contains FRANCIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CALVERT, Francis | I501345 | b. Abt 1834 | York, Yorkshire, England | Page Family Tree |
| 2 | HAMMOND, Francis | I501204 | Page Family Tree | ||
| 3 | HAYES, William Francis | I500683 | b. Abt 1899 | Stockton, Durham, England | Walker Family Tree |
| 4 | KNATT, Francis R | I501271 | b. Abt 1856 | Bermondsey, Surrey, England | Page Family Tree |
| 5 | KNATT, Francis Richard | I500984 | b. 18 Aug 1881 | Southwark, Greater London, England | Page Family Tree |
| 6 | LONG, Francis | I500723 | b. Abt 1850 | Chichester, Sussex, England | Page Family Tree |
| 7 | MEYER, Francis Edward | I500689 | b. 19 Mar 1922 | Brighton, Victoria, Australia | Walker Family Tree |
| 8 | SAYER, Francis | I500324 | b. 1792 | Coverham, Yorkshire, England | Page Family Tree |
| 9 | SAYER GRAHAM, Francis | I500323 | b. Abt 1859 | West Witton, North Yorkshire, England, United Kingdom | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.