A Study of 4 Families Through Time
Matches 1 to 8 of 8 for Last Name equals STOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | STOCK, Arthur | I500076 | b. 1837 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 2 | STOCK, Charles Fuller | I500063 | b. 1820 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 3 | STOCK, Elizabeth | I500064 | b. 1822 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 4 | STOCK, Jane Caroline | I500067 | b. 1830 | Essex, England | Leavens Family Tree |
| 5 | STOCK, Martha | I500021 | b. 1825 | Ashdon, Essex, England | Leavens Family Tree |
| 6 | STOCK, Nathen | I500066 | b. 1829 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 7 | STOCK, Thomas | I500061 | b. 1796 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 8 | STOCK, Walter | I500065 | b. 1824 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.